CLASS
PLACE PLACE FINISHER TIME PACE
1 Lou Sartoris, 64, Latrobe, PA 32:08 10:22
2 Jeff Davis, 48, Greensburg, PA 32:56 10:37
3 William Obert, 60, Bedford, PA 34:34 11:09
4 Sherry Obert, 52*, Bedford, PA 35:05 11:19
5 April Tutoki, 23*, Bradenville, PA 37:58 12:15
6 1 Mike Tutoki, 51, Bradenville, PA 38:09 12:18
7 Kris Keslar, 40*, Pleasant Unity, PA 38:38 12:27
8 1 Bea Conn, 59*, Latrobe, PA 38:45 12:30
9 1 Mary Jane Kovac, 47*, Derry, PA 38:46 12:30
10 1 Rosey Doelling, 38*, Latrobe, PA 38:54 12:33
11 2 Susan Skoloda, 33*, Latrobe, PA 38:55 12:33
12 3 Lisa Hook, 39*, Greensburg, PA 39:55 12:52
13 1 Jeff Yasurek, 11, Pleasant Unity, PA 40:21 13:01
14 2 Shari Santella, 54*, Derry, PA 40:22 13:01
15 4 Krissy Bush, 37*, Latrobe, PA 40:57 13:13
16 5 Carrie Stephanites, 33*, Winchester, VA 40:58 13:13
17 1 Trish Sartoris, 61*, Latrobe, PA 43:38 14:04
18 1 Thomas Campbell, 67, New Alexandria, PA 43:39 14:05
19 6 Jackie Watkins, 33*, Greensburg, PA 44:12 14:15
20 1 Hannah Kennedy, 11*, Latrobe, PA 44:28 14:21
21 2 Jacki Kohuth, 46*, Latrobe, PA 44:29 14:21
22 3 Beth Dipietro, 48*, Latrobe, PA 44:45 14:26
23 4 Dara Pegg, 48*, Greensburg, PA 44:58 14:30
24 7 Megan McDonnell, 31*, Trafford, PA 44:59 14:30
25 3 Jan Pechan, 56*, Greensburg, PA 45:00 14:31
26 4 Marilyn Chapla, 56*, Pittsburgh, PA 45:01 14:31
27 1 Shirley Smetak, 68*, Latrobe, PA 45:52 14:48
28 2 Cathy Ribblet, 65*, Latrobe, PA 45:54 14:48
29 2 Mary Washabaugh, 80*, Latrobe, PA 46:52 15:07
30 3 Mary Anne Gray, 66*, Latrobe, PA 46:53 15:07
31 4 Thelma Sakolsky, 67*, Latrobe, PA 47:13 15:14
32 5 Ann Washabaugh, 49*, Latrobe, PA 48:36 15:40
33 2 Virginia Elinsky, 15*, Greensburg, PA 49:08 15:51
34 1 Valerie Palmer, 28* 49:09 15:51
35 6 Carol Crawford, 47*, Latrobe, PA 50:14 16:12
36 3 Tammy Crawford, 15*, Latrobe, PA 50:16 16:13
37 2 Charles Gray, 68, Latrobe, PA 50:50 16:24
38 8 Joyce Buchanan, 31*, Derry, PA 51:13 16:31
39 7 Kim Dunmire, 40*, Bradenville, PA 51:26 16:35
40 9 Sharon Long, 30*, Bradenville, PA 51:27 16:36
41 10 Amy Bleehash, 33*, Latrobe, PA 51:28 16:36
42 11 Nicole Zavatsky, 32*, Latrobe, PA 51:30 16:37
43 3 Joe Kennedy, 75, Mt. Pleasant, PA 52:03 16:47
44 2 Bob Kennedy, 50, Latrobe, PA 52:05 16:48
45 3 Judith Laughlin, 62*, Greensburg, PA 52:39 16:59
46 5 Brenda Huff, 68*, Greensburg, PA 53:53 17:23
47 6 Janet Golembiewski, 67*, Latrobe, PA 53:55 17:24
48 4 Stan Akins, 73, Latrobe, PA 53:57 17:24
49 5 Bill Glasser, 79, Latrobe, PA 57:38 18:35
50 1 Mike Kovac, 47, Derry, PA 57:39 18:36
"*" indicates females
1 finishers among Men 11 - 15
1 finishers among Men 40 - 49
2 finishers among Men 50 - 59
5 finishers among Men 66 & Up
3 finishers among Women 11 - 15
1 finishers among Women 20 - 29
11 finishers among Women 30 - 39
7 finishers among Women 40 - 49
4 finishers among Women 50 - 59
3 finishers among Women 60 - 65
6 finishers among Women 66 & Up
12 male finishers
38 female finishers
50 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 Lou Sartoris, 64, Latrobe, PA 32:08 10:22
2 2 Jeff Davis, 48, Greensburg, PA 32:56 10:37
3 3 William Obert, 60, Bedford, PA 34:34 11:09
Open Women
4 1 Sherry Obert, 52, Bedford, PA 35:05 11:19
5 2 April Tutoki, 23, Bradenville, PA 37:58 12:15
7 3 Kris Keslar, 40, Pleasant Unity, PA 38:38 12:27
CLASS
PLACE PLACE FINISHER TIME PACE
Men 11 - 15
13 1 Jeff Yasurek, 11, Pleasant Unity, PA 40:21 13:01
Men 40 - 49
50 1 Mike Kovac, 47, Derry, PA 57:39 18:36
Men 50 - 59
6 1 Mike Tutoki, 51, Bradenville, PA 38:09 12:18
44 2 Bob Kennedy, 50, Latrobe, PA 52:05 16:48
Men 66 & Up
18 1 Thomas Campbell, 67, New Alexandria, PA 43:39 14:05
37 2 Charles Gray, 68, Latrobe, PA 50:50 16:24
43 3 Joe Kennedy, 75, Mt. Pleasant, PA 52:03 16:47
48 4 Stan Akins, 73, Latrobe, PA 53:57 17:24
49 5 Bill Glasser, 79, Latrobe, PA 57:38 18:35
CLASS
PLACE PLACE FINISHER TIME PACE
Women 11 - 15
20 1 Hannah Kennedy, 11, Latrobe, PA 44:28 14:21
33 2 Virginia Elinsky, 15, Greensburg, PA 49:08 15:51
36 3 Tammy Crawford, 15, Latrobe, PA 50:16 16:13
Women 20 - 29
34 1 Valerie Palmer, 28 49:09 15:51
Women 30 - 39
10 1 Rosey Doelling, 38, Latrobe, PA 38:54 12:33
11 2 Susan Skoloda, 33, Latrobe, PA 38:55 12:33
12 3 Lisa Hook, 39, Greensburg, PA 39:55 12:52
15 4 Krissy Bush, 37, Latrobe, PA 40:57 13:13
16 5 Carrie Stephanites, 33, Winchester, VA 40:58 13:13
19 6 Jackie Watkins, 33, Greensburg, PA 44:12 14:15
24 7 Megan McDonnell, 31, Trafford, PA 44:59 14:30
38 8 Joyce Buchanan, 31, Derry, PA 51:13 16:31
40 9 Sharon Long, 30, Bradenville, PA 51:27 16:36
41 10 Amy Bleehash, 33, Latrobe, PA 51:28 16:36
42 11 Nicole Zavatsky, 32, Latrobe, PA 51:30 16:37
Women 40 - 49
9 1 Mary Jane Kovac, 47, Derry, PA 38:46 12:30
21 2 Jacki Kohuth, 46, Latrobe, PA 44:29 14:21
22 3 Beth Dipietro, 48, Latrobe, PA 44:45 14:26
23 4 Dara Pegg, 48, Greensburg, PA 44:58 14:30
32 5 Ann Washabaugh, 49, Latrobe, PA 48:36 15:40
35 6 Carol Crawford, 47, Latrobe, PA 50:14 16:12
39 7 Kim Dunmire, 40, Bradenville, PA 51:26 16:35
Women 50 - 59
8 1 Bea Conn, 59, Latrobe, PA 38:45 12:30
14 2 Shari Santella, 54, Derry, PA 40:22 13:01
25 3 Jan Pechan, 56, Greensburg, PA 45:00 14:31
26 4 Marilyn Chapla, 56, Pittsburgh, PA 45:01 14:31
Women 60 - 65
17 1 Trish Sartoris, 61, Latrobe, PA 43:38 14:04
28 2 Cathy Ribblet, 65, Latrobe, PA 45:54 14:48
45 3 Judith Laughlin, 62, Greensburg, PA 52:39 16:59
Women 66 & Up
27 1 Shirley Smetak, 68, Latrobe, PA 45:52 14:48
29 2 Mary Washabaugh, 80, Latrobe, PA 46:52 15:07
30 3 Mary Anne Gray, 66, Latrobe, PA 46:53 15:07
31 4 Thelma Sakolsky, 67, Latrobe, PA 47:13 15:14
46 5 Brenda Huff, 68, Greensburg, PA 53:53 17:23
47 6 Janet Golembiewski, 67, Latrobe, PA 53:55 17:24